Grid connection capacity near NP12

20 substations within 15km of the NP12 postcode district, Caerphilly. Compare generation and demand headroom, fault levels and network operator to find viable grid connection sites for solar, wind and battery storage.

SubstationDistanceVoltageDNOGen headroom
Pontllanffraith 11 kV1.1 km11 kVNGED
Pontllanffraith 33 kV1.1 km33 kVNGED
Pengam 11 kV1.3 km11 kVNGED
Pengam 132 kV1.3 km132 kVNGED
DOAN 8127942 BLACKWOOD2.2 km11 kVSSEN
Crumlin STOR 33 kV2.6 km33 kVNGED
Crumlin 11 kV2.7 km11 kVNGED
Crumlin 132 kV2.7 km132 kVNGED
Crumlin 33 kV2.7 km33 kVNGED
Cwmfelinfach 11 kV5.8 km11 kVNGED
Cwmfelinfach 33 kV5.8 km33 kVNGED
Nelson 11 kV6.7 km11 kVNGED
Nelson 33 kV6.7 km33 kVNGED
Abertillery 11 kV7.7 km11 kVNGED
Abertillery 33 kV7.7 km33 kVNGED
Nantwen 11 kV8.2 km11 kVNGED
Nantwen 33 kV8.2 km33 kVNGED
Trethomas 11 kV8.3 km11 kVNGED
Trethomas 33 kV8.3 km33 kVNGED
DOAN MAGC CAERPHILLY, WALES8.9 km11 kVSSEN
Generation headroom and fault levels are blurred on the free plan.Upgrade to Pro