Grid connection capacity near NN12

20 substations within 15km of the NN12 postcode district, Buckinghamshire. Compare generation and demand headroom, fault levels and network operator to find viable grid connection sites for solar, wind and battery storage.

SubstationDistanceVoltageDNOGen headroom
Towcester 11 kV1.2 km11 kVNGED
Towcester 33 kV1.2 km33 kVNGED
Handley Park Solar Park 33 kV2.3 km33 kVNGED
Whittlebury Road PV 33 kV2.7 km33 kVNGED
Homestead Solar Park 33 kV5.6 km33 kVNGED
Silverstone 11 kV6.1 km11 kVNGED
Silverstone 33 kV6.1 km33 kVNGED
Roade 11 kV7.6 km11 kVNGED
Roade 33 kV7.6 km33 kVNGED
Roade Wind Farm 33 kV9.8 km33 kVNGED
Bugbrooke 11 kV9.8 km11 kVNGED
Bugbrooke 33 kV9.8 km33 kVNGED
Hartwell Road 33 kV10.1 km33 kVNGED
Banbury Lane 11 kV10.5 km11 kVNGED
Banbury Lane 33 kV10.5 km33 kVNGED
Pineham 11 kV10.6 km11 kVNGED
Pineham 33 kV10.6 km33 kVNGED
Wicken 11 kV10.6 km11 kVNGED
Wicken 33 kV10.6 km33 kVNGED
Mount Mill Solar Park 33 kV11.5 km33 kVNGED
Generation headroom and fault levels are blurred on the free plan.Upgrade to Pro