Grid connection capacity near N9
20 substations within 15km of the N9 postcode district, Enfield. Compare generation and demand headroom, fault levels and network operator to find viable grid connection sites for solar, wind and battery storage.
| Substation | Distance | Voltage | DNO | Gen headroom |
|---|---|---|---|---|
| EPN-7U4634 | 0 km | 11 kV | UKPN | ██.█ |
| EPN-7U4633 | 0.1 km | 11 kV | UKPN | ██.█ |
| BEAMISH RD | 0.2 km | 11 kV | UKPN | ██.█ |
| EPN-7U4586 | 0.2 km | 11 kV | UKPN | ██.█ |
| THE GREEN | 0.2 km | 11 kV | UKPN | ██.█ |
| ADJACENT 206 HERTFORD ROAD | 0.3 km | 11 kV | UKPN | ██.█ |
| EPN-GH7087 | 0.3 km | 11 kV | UKPN | ██.█ |
| CENTRAL EDMONTON PRIMARY 33/11kV | 0.3 km | 11 kV | UKPN | ██.█ |
| EPN-7U4566 | 0.4 km | 11 kV | UKPN | ██.█ |
| 34-44 NORTH MALL LONDON N9 0EJ | 0.4 km | 11 kV | UKPN | ██.█ |
| 26 THE CONCOURSE LONDON N9 0TY | 0.4 km | 11 kV | UKPN | ██.█ |
| EPN-7U4532 | 0.4 km | 11 kV | UKPN | ██.█ |
| EPN-7U4657 | 0.4 km | 11 kV | UKPN | ██.█ |
| R/O GRAMPIAN HOUSE PLEVNA ROAD | 0.4 km | 11 kV | UKPN | ██.█ |
| EPN-7U4522 | 0.4 km | 11 kV | UKPN | ██.█ |
| CHESTER RD | 0.4 km | 11 kV | UKPN | ██.█ |
| MENDIP HOUSE EDMONTON GREEN LONDON N9 0TB | 0.4 km | 11 kV | UKPN | ██.█ |
| EPN-7U4573 | 0.5 km | 11 kV | UKPN | ██.█ |
| SERVICE YARD OFF THE BROADWAY | 0.5 km | 11 kV | UKPN | ██.█ |
| EPN-7U4660 | 0.5 km | 11 kV | UKPN | ██.█ |
Generation headroom and fault levels are blurred on the free plan.Upgrade to Pro