Grid connection capacity near N17
20 substations within 15km of the N17 postcode district, Enfield. Compare generation and demand headroom, fault levels and network operator to find viable grid connection sites for solar, wind and battery storage.
| Substation | Distance | Voltage | DNO | Gen headroom |
|---|---|---|---|---|
| EPN-7U2853 | 0.1 km | 11 kV | UKPN | ██.█ |
| MILLICENT FAWCETT COURT PEMBURY ROAD LONDON N17 6SX | 0.2 km | 11 kV | UKPN | ██.█ |
| 596 - 606 HIGH ROAD | 0.3 km | 11 kV | UKPN | ██.█ |
| EPN-7U2489 | 0.3 km | 11 kV | UKPN | ██.█ |
| EPN-7U2463 | 0.3 km | 11 kV | UKPN | ██.█ |
| BRUCE GV PRIMARY 33/11kV | 0.3 km | 11 kV | UKPN | ██.█ |
| EPN-7U2572 | 0.3 km | 11 kV | UKPN | ██.█ |
| EPN-7U2636 | 0.3 km | 11 kV | UKPN | ██.█ |
| EPN-7U2835 | 0.3 km | 11 kV | UKPN | ██.█ |
| EPN-GH7086 | 0.3 km | 11 kV | UKPN | ██.█ |
| EPN-7U2724 | 0.4 km | 11 kV | UKPN | ██.█ |
| EPN-7U2530 | 0.4 km | 11 kV | UKPN | ██.█ |
| EPN-7U2845 | 0.4 km | 11 kV | UKPN | ██.█ |
| 530-536 HIGH ROAD | 0.4 km | 11 kV | UKPN | ██.█ |
| EPN-7U2464 | 0.4 km | 11 kV | UKPN | ██.█ |
| EPN-7U2818 | 0.5 km | 11 kV | UKPN | ██.█ |
| EPN-7U2907 | 0.5 km | 11 kV | UKPN | ██.█ |
| EPN-7U2874 | 0.5 km | 11 kV | UKPN | ██.█ |
| EPN-7U2613 | 0.5 km | 11 kV | UKPN | ██.█ |
| EPN-7U2867 | 0.5 km | 11 kV | UKPN | ██.█ |
Generation headroom and fault levels are blurred on the free plan.Upgrade to Pro