Grid connection capacity near N15
20 substations within 15km of the N15 postcode district, Hackney. Compare generation and demand headroom, fault levels and network operator to find viable grid connection sites for solar, wind and battery storage.
| Substation | Distance | Voltage | DNO | Gen headroom |
|---|---|---|---|---|
| 91 EDGECOT GROVE LONDON N15 5HG | 0.1 km | 11 kV | UKPN | ██.█ |
| EPN-7U2851 | 0.1 km | 11 kV | UKPN | ██.█ |
| EPN-7U2789 | 0.2 km | 11 kV | UKPN | ██.█ |
| EPN-7U2805 | 0.2 km | 11 kV | UKPN | ██.█ |
| EPN-7U2832 | 0.3 km | 11 kV | UKPN | ██.█ |
| CENTRAL TOTTENHAM PRI 33kV | 0.3 km | 33 kV | UKPN | — |
| CENTRAL TOTTENHAM PRI 33/11kV | 0.3 km | 11 kV | UKPN | — |
| EPN-7U8175 | 0.3 km | 11 kV | UKPN | ██.█ |
| EPN-7U2778 | 0.3 km | 11 kV | UKPN | ██.█ |
| 118 DOVETAIL PLACE LAWRENCE ROAD LONDON N15 4FX | 0.3 km | 11 kV | UKPN | ██.█ |
| EPN-7U2856 | 0.3 km | 11 kV | UKPN | ██.█ |
| EPN-7U2855 | 0.4 km | 11 kV | UKPN | ██.█ |
| EPN-7U2870 | 0.4 km | 11 kV | UKPN | ██.█ |
| EPN-7U2910 | 0.4 km | 11 kV | UKPN | ██.█ |
| EPN-7U2767 | 0.4 km | 11 kV | UKPN | ██.█ |
| 69 LAWRENCE ROAD | 0.4 km | 11 kV | UKPN | ██.█ |
| PLIEDES HOUSE WESTERFIELD ROAD LONDON N15 5LD | 0.4 km | 11 kV | UKPN | ██.█ |
| EPN-7U2808 | 0.4 km | 11 kV | UKPN | ██.█ |
| LAWRENCE ROAD | 0.4 km | 11 kV | UKPN | ██.█ |
| EPN-7U2879 | 0.5 km | 11 kV | UKPN | ██.█ |
Generation headroom and fault levels are blurred on the free plan.Upgrade to Pro