Grid connection capacity near N10
20 substations within 15km of the N10 postcode district, Barnet. Compare generation and demand headroom, fault levels and network operator to find viable grid connection sites for solar, wind and battery storage.
| Substation | Distance | Voltage | DNO | Gen headroom |
|---|---|---|---|---|
| ENTRANCE MEADOW DR. COLNEY HATCH LANE | 0.2 km | 6.6 kV | UKPN | ██.█ |
| EPN-7U0393 | 0.2 km | 6.6 kV | UKPN | ██.█ |
| EPN-7U0437 | 0.2 km | 6.6 kV | UKPN | ██.█ |
| PAGES LN | 0.2 km | 6.6 kV | UKPN | ██.█ |
| METHUEN PK | 0.3 km | 11 kV | UKPN | ██.█ |
| EPN-7U0398 | 0.3 km | 6.6 kV | UKPN | ██.█ |
| EPN-7U2730 | 0.4 km | 11 kV | UKPN | ██.█ |
| EPN-7U2739 | 0.4 km | 11 kV | UKPN | ██.█ |
| EPN-7U0386 | 0.4 km | 6.6 kV | UKPN | ██.█ |
| EPN-7U0228 | 0.4 km | 11 kV | UKPN | ██.█ |
| TETHERDOWN | 0.4 km | 6.6 kV | UKPN | ██.█ |
| EPN-7U2655 | 0.4 km | 11 kV | UKPN | ██.█ |
| EPN-7U0425 | 0.5 km | 6.6 kV | UKPN | ██.█ |
| EPN-7U2917 | 0.5 km | 11 kV | UKPN | ██.█ |
| GREEN MAN | 0.5 km | 11 kV | UKPN | ██.█ |
| EPN-7U0431 | 0.5 km | 6.6 kV | UKPN | ██.█ |
| ADJACENT; 1 ROSEBERY ROAD | 0.5 km | 11 kV | UKPN | ██.█ |
| 91 MUSWELL HILL LONDON N10 3PJ | 0.6 km | 11 kV | UKPN | ██.█ |
| CARPARK OFF SUMMERLAND ROAD | 0.6 km | 6.6 kV | UKPN | ██.█ |
| R/O 107-143 MUSWELL HILL ROAD | 0.6 km | 11 kV | UKPN | ██.█ |
Generation headroom and fault levels are blurred on the free plan.Upgrade to Pro