Grid connection capacity near MK9

20 substations within 15km of the MK9 postcode district, Milton Keynes. Compare generation and demand headroom, fault levels and network operator to find viable grid connection sites for solar, wind and battery storage.

SubstationDistanceVoltageDNOGen headroom
Secklow Gate 11 kV0.6 km11 kVNGED
Secklow Gate 33 kV0.6 km33 kVNGED
Portway 33 kV0.6 km33 kVNGED
Childs Way 11 kV1 km11 kVNGED
Childs Way 33 kV1 km33 kVNGED
Eldergate 11 kV1 km11 kVNGED
Eldergate 33 kV1 km33 kVNGED
Campbell Park 11 kV1.4 km11 kVNGED
Campbell Park 33 kV1.4 km33 kVNGED
Marlborough Street 33 kV2.4 km33 kVNGED
Bradwell Abbey 132 kV2.8 km132 kVNGED
Bradwell Abbey 33 kV2.8 km33 kVNGED
Bletchley 11 kV3.3 km11 kVNGED
Bletchley 132 kV3.3 km132 kVNGED
Bletchley 33 kV3.3 km33 kVNGED
Fox Milne 11 kV3.3 km11 kVNGED
Fox Milne 33 kV3.3 km33 kVNGED
Shenley Wood 11 kV3.5 km11 kVNGED
Shenley Wood 33 kV3.5 km33 kVNGED
DOAN 7938286 MIDDLETON MK BUCKS3.6 km11 kVSSEN
Generation headroom and fault levels are blurred on the free plan.Upgrade to Pro