Grid connection capacity near MK40
20 substations within 15km of the MK40 postcode district, Bedford. Compare generation and demand headroom, fault levels and network operator to find viable grid connection sites for solar, wind and battery storage.
| Substation | Distance | Voltage | DNO | Gen headroom |
|---|---|---|---|---|
| 116 BROMHAM ROAD BEDFORD MK40 2QN | 0.1 km | 11 kV | UKPN | ██.█ |
| THE AV | 0.1 km | 11 kV | UKPN | ██.█ |
| 13 ASHBURNHAM COURT ASHBURNHAM ROAD BEDFORD MK40 1DY | 0.1 km | 11 kV | UKPN | ██.█ |
| EPN-4U0991 | 0.2 km | 11 kV | UKPN | ██.█ |
| KEYS HOUSE BROMHAM ROAD | 0.2 km | 11 kV | UKPN | ██.█ |
| 14 ASHBURNHAM ROAD | 0.2 km | 11 kV | UKPN | ██.█ |
| EPN-4U0867 | 0.2 km | 11 kV | UKPN | ██.█ |
| EPN-4U0936 | 0.2 km | 11 kV | UKPN | ██.█ |
| EPN-4U0955 | 0.3 km | 11 kV | UKPN | ██.█ |
| EPN-4U0964 | 0.3 km | 11 kV | UKPN | ██.█ |
| EPN-4U0880 | 0.3 km | 11 kV | UKPN | ██.█ |
| EPN-4U0681 | 0.3 km | 11 kV | UKPN | ██.█ |
| PRIORY STREET | 0.3 km | 11 kV | UKPN | ██.█ |
| BECKETT ST | 0.3 km | 11 kV | UKPN | ██.█ |
| EPN-4U0660 | 0.3 km | 11 kV | UKPN | ██.█ |
| EPN-4U0690 | 0.3 km | 11 kV | UKPN | ██.█ |
| EPN-4U0879 | 0.3 km | 11 kV | UKPN | ██.█ |
| EPN-4U0727 | 0.3 km | 11 kV | UKPN | ██.█ |
| EPN-4U0863 | 0.3 km | 11 kV | UKPN | ██.█ |
| EPN-4U0946 | 0.4 km | 11 kV | UKPN | ██.█ |
Generation headroom and fault levels are blurred on the free plan.Upgrade to Pro