Grid connection capacity near MK14

20 substations within 15km of the MK14 postcode district, Milton Keynes. Compare generation and demand headroom, fault levels and network operator to find viable grid connection sites for solar, wind and battery storage.

SubstationDistanceVoltageDNOGen headroom
Marlborough Street 33 kV0.3 km33 kVNGED
Campbell Park 11 kV1.5 km11 kVNGED
Campbell Park 33 kV1.5 km33 kVNGED
Portway 33 kV2.1 km33 kVNGED
Newport Pagnell 11 kV2.4 km11 kVNGED
Newport Pagnell 33 kV2.4 km33 kVNGED
Secklow Gate 11 kV2.5 km11 kVNGED
Secklow Gate 33 kV2.5 km33 kVNGED
Eldergate 11 kV2.7 km11 kVNGED
Eldergate 33 kV2.7 km33 kVNGED
Bradwell Abbey 132 kV3.1 km132 kVNGED
Bradwell Abbey 33 kV3.1 km33 kVNGED
Childs Way 11 kV3.4 km11 kVNGED
Childs Way 33 kV3.4 km33 kVNGED
Fox Milne 11 kV3.6 km11 kVNGED
Fox Milne 33 kV3.6 km33 kVNGED
Milton Keynes East iDNO 33 kV3.7 km33 kVNGED
Wolverton 11 kV4.3 km11 kVNGED
Wolverton 33 kV4.3 km33 kVNGED
DOAN 7983285 MILTON KEYNES4.5 km11 kVSSEN
Generation headroom and fault levels are blurred on the free plan.Upgrade to Pro