Grid connection capacity near MK12

20 substations within 15km of the MK12 postcode district, Milton Keynes. Compare generation and demand headroom, fault levels and network operator to find viable grid connection sites for solar, wind and battery storage.

SubstationDistanceVoltageDNOGen headroom
DOAN 7983285 MILTON KEYNES0.5 km11 kVSSEN
Wolverton 11 kV0.6 km11 kVNGED
Wolverton 33 kV0.6 km33 kVNGED
Kiln Farm 11 kV1.2 km11 kVNGED
Kiln Farm 33 kV1.2 km33 kVNGED
Bradwell Abbey 132 kV1.6 km132 kVNGED
Bradwell Abbey 33 kV1.6 km33 kVNGED
Eldergate 11 kV3.5 km11 kVNGED
Eldergate 33 kV3.5 km33 kVNGED
Marlborough Street 33 kV3.8 km33 kVNGED
Portway 33 kV3.9 km33 kVNGED
Childs Way 11 kV4.4 km11 kVNGED
Childs Way 33 kV4.4 km33 kVNGED
Shenley Wood 11 kV4.6 km11 kVNGED
Shenley Wood 33 kV4.6 km33 kVNGED
Campbell Park 11 kV4.8 km11 kVNGED
Campbell Park 33 kV4.8 km33 kVNGED
Secklow Gate 11 kV5 km11 kVNGED
Secklow Gate 33 kV5 km33 kVNGED
Hanslope Park 11 kV5.4 km11 kVNGED
Generation headroom and fault levels are blurred on the free plan.Upgrade to Pro