Grid connection capacity near ME7
20 substations within 15km of the ME7 postcode district, Maidstone. Compare generation and demand headroom, fault levels and network operator to find viable grid connection sites for solar, wind and battery storage.
| Substation | Distance | Voltage | DNO | Gen headroom |
|---|---|---|---|---|
| SPN-1311889 | 0.1 km | 11 kV | UKPN | ██.█ |
| SPN-1311911 | 0.2 km | 11 kV | UKPN | ██.█ |
| SPN-1311901 | 0.2 km | 11 kV | UKPN | ██.█ |
| SPN-1311896 | 0.3 km | 11 kV | UKPN | ██.█ |
| SPN-1311924 | 0.3 km | 11 kV | UKPN | ██.█ |
| SPN-1311869 | 0.4 km | 11 kV | UKPN | ██.█ |
| R/O 50 NELSON ROAD | 0.4 km | 11 kV | UKPN | ██.█ |
| SPN-1311938 | 0.5 km | 11 kV | UKPN | ██.█ |
| SPN-1311878 | 0.5 km | 11 kV | UKPN | ██.█ |
| SPN-1311893 | 0.5 km | 11 kV | UKPN | ██.█ |
| SPN-1311930 | 0.6 km | 11 kV | UKPN | ██.█ |
| ADJ 1 SECOND AVENUE | 0.6 km | 11 kV | UKPN | ██.█ |
| SPN-1311886 | 0.6 km | 11 kV | UKPN | ██.█ |
| SPN-1311847 | 0.6 km | 11 kV | UKPN | ██.█ |
| SPN-1311917 | 0.6 km | 11 kV | UKPN | ██.█ |
| SPN-1311918 | 0.6 km | 11 kV | UKPN | ██.█ |
| SPN-1311875 | 0.7 km | 11 kV | UKPN | ██.█ |
| SPN-1311860 | 0.7 km | 11 kV | UKPN | ██.█ |
| SPN-1311842 | 0.7 km | 11 kV | UKPN | ██.█ |
| SPN-1311950 | 0.7 km | 11 kV | UKPN | ██.█ |
Generation headroom and fault levels are blurred on the free plan.Upgrade to Pro