Grid connection capacity near LA1
20 substations within 15km of the LA1 postcode district, Lancaster. Compare generation and demand headroom, fault levels and network operator to find viable grid connection sites for solar, wind and battery storage.
| Substation | Distance | Voltage | DNO | Gen headroom |
|---|---|---|---|---|
| 6416550SS001 | 0 km | 6.6 kV | ENW | ██.█ |
| 6099060SS001 | 0.1 km | 33 kV | ENW | — |
| 6416090SS001 | 0.1 km | 6.6 kV | ENW | — |
| 6427520SS001 | 0.1 km | 6.6 kV | ENW | ██.█ |
| 6416570SS001 | 0.1 km | 6.6 kV | ENW | ██.█ |
| 6417070SS001 | 0.1 km | 6.6 kV | ENW | — |
| 6417110SS001 | 0.1 km | 6.6 kV | ENW | ██.█ |
| 6426410SS001 | 0.2 km | 6.6 kV | ENW | ██.█ |
| 6416740SS001 | 0.2 km | 6.6 kV | ENW | ██.█ |
| 6493180SS001 | 0.2 km | 6.6 kV | ENW | ██.█ |
| 6416700SS001 | 0.2 km | 6.6 kV | ENW | ██.█ |
| 6434390SS001 | 0.2 km | 11 kV | ENW | ██.█ |
| 6416320SS001 | 0.3 km | 6.6 kV | ENW | ██.█ |
| 6416890SS001 | 0.3 km | 6.6 kV | ENW | ██.█ |
| 6416430SS001 | 0.3 km | 6.6 kV | ENW | ██.█ |
| 6417010SS001 | 0.3 km | 6.6 kV | ENW | ██.█ |
| 6417060SS001 | 0.3 km | 6.6 kV | ENW | ██.█ |
| 6433680SS001 | 0.3 km | 11 kV | ENW | ██.█ |
| 6416110SS001 | 0.3 km | 6.6 kV | ENW | — |
| 6491510SS001 | 0.3 km | 11 kV | ENW | ██.█ |
Generation headroom and fault levels are blurred on the free plan.Upgrade to Pro