Grid connection capacity near L7

20 substations within 15km of the L7 postcode district, Liverpool. Compare generation and demand headroom, fault levels and network operator to find viable grid connection sites for solar, wind and battery storage.

SubstationDistanceVoltageDNOGen headroom
Edge Hill 11 kV0.5 km11 kVSPEN
Edge Hill 33 kV0.5 km33 kVSPEN
Beech Street 33 kV0.7 km33 kVSPEN
Beech Street 6.3 kV0.7 km6.3 kVSPEN
Liverpool University 11 kV0.8 km11 kVSPEN
Liverpool University 33 kV0.8 km33 kVSPEN
DOAN 8162774 LIVERPOOL1 km11 kVSSEN
Wavertree Vale 33 kV1.3 km33 kVSPEN
Wavertree Vale 6.3 kV1.3 km6.3 kVSPEN
Oldham Place 11 kV1.6 km11 kVSPEN
Oldham Place 33 kV1.6 km33 kVSPEN
Everton Road 33 kV1.7 km33 kVSPEN
Everton Road 6.3 kV1.7 km6.3 kVSPEN
HPO Copperas Hill 11 kV1.7 km11 kVSPEN
HPO Copperas Hill 33 kV1.7 km33 kVSPEN
Granby 33 kV1.7 km33 kVSPEN
Granby 6.3 kV1.7 km6.3 kVSPEN
Grove Park 33 kV1.8 km33 kVSPEN
Grove Park 6.3 kV1.8 km6.3 kVSPEN
Everton Brow 33 kV1.9 km33 kVSPEN
Generation headroom and fault levels are blurred on the free plan.Upgrade to Pro