Grid connection capacity near L40
20 substations within 15km of the L40 postcode district, Chorley. Compare generation and demand headroom, fault levels and network operator to find viable grid connection sites for solar, wind and battery storage.
| Substation | Distance | Voltage | DNO | Gen headroom |
|---|---|---|---|---|
| 4112190SS001 | 0 km | 11 kV | ENW | ██.█ |
| 4140450SS001 | 0.1 km | 11 kV | ENW | ██.█ |
| 4110340SS001 | 0.1 km | 11 kV | ENW | ██.█ |
| 4153820SS001 | 0.2 km | 11 kV | ENW | ██.█ |
| 4155230SS001 | 0.2 km | 11 kV | ENW | ██.█ |
| 4110530SS001 | 0.3 km | 11 kV | ENW | — |
| 4113170SS001 | 0.3 km | 11 kV | ENW | — |
| 4150970SS001 | 0.3 km | 11 kV | ENW | ██.█ |
| 4156070SS001 | 0.4 km | 11 kV | ENW | ██.█ |
| 4002040SS001 | 0.4 km | 33 kV | ENW | — |
| 4147040SS001 | 0.5 km | 11 kV | ENW | ██.█ |
| 4154800SS001 | 0.6 km | 11 kV | ENW | ██.█ |
| 4145080SS001 | 0.6 km | 11 kV | ENW | ██.█ |
| 4120410SS001 | 0.6 km | 11 kV | ENW | — |
| 4141930SS001 | 0.6 km | 11 kV | ENW | ██.█ |
| BURSCOUGH BRIDGE | 0.6 km | 11 kV | ENW | ██.█ |
| 4153940SS001 | 0.7 km | 11 kV | ENW | ██.█ |
| 4144970SS001 | 0.7 km | 11 kV | ENW | ██.█ |
| 4151460SS001 | 0.7 km | 11 kV | ENW | ██.█ |
| 4152220SS001 | 0.8 km | 11 kV | ENW | ██.█ |
Generation headroom and fault levels are blurred on the free plan.Upgrade to Pro