Grid connection capacity near IP6
20 substations within 15km of the IP6 postcode district, East Suffolk. Compare generation and demand headroom, fault levels and network operator to find viable grid connection sites for solar, wind and battery storage.
| Substation | Distance | Voltage | DNO | Gen headroom |
|---|---|---|---|---|
| EPN-1U2911 | 0.2 km | 11 kV | UKPN | ██.█ |
| EPN-1U2922 | 0.4 km | 11 kV | UKPN | ██.█ |
| EPN-1R7071 | 0.8 km | 11 kV | UKPN | ██.█ |
| EPN-1R6904 | 0.8 km | 11 kV | UKPN | ██.█ |
| EPN-1R7033 | 0.9 km | 11 kV | UKPN | ██.█ |
| WOODLANDS NORWICH ROAD | 1.3 km | 11 kV | UKPN | ██.█ |
| EPN-1R6869 | 1.3 km | 11 kV | UKPN | ██.█ |
| EPN-1R6856 | 1.5 km | 11 kV | UKPN | ██.█ |
| HALL FARM COTTAGES NORWICH ROAD | 1.6 km | 11 kV | UKPN | ██.█ |
| EPN-1R7023 | 1.6 km | 11 kV | UKPN | ██.█ |
| EPN-1R6924 | 1.6 km | 11 kV | UKPN | ██.█ |
| EPN-1R6951 | 1.7 km | 11 kV | UKPN | ██.█ |
| EPN-1R6952 | 1.8 km | 11 kV | UKPN | ██.█ |
| EPN-1R6970 | 1.8 km | 11 kV | UKPN | ██.█ |
| EPN-1R6971 | 1.9 km | 11 kV | UKPN | ██.█ |
| EPN-1R6929 | 1.9 km | 11 kV | UKPN | ██.█ |
| CATHERINES HILL | 2 km | 11 kV | UKPN | ██.█ |
| PLUM PUDDING HILL | 2 km | 11 kV | UKPN | ██.█ |
| EPN-1R6949 | 2.1 km | 11 kV | UKPN | ██.█ |
| EPN-1R7116 | 2.1 km | 11 kV | UKPN | ██.█ |
Generation headroom and fault levels are blurred on the free plan.Upgrade to Pro