Grid connection capacity near IP5
20 substations within 15km of the IP5 postcode district, East Suffolk. Compare generation and demand headroom, fault levels and network operator to find viable grid connection sites for solar, wind and battery storage.
| Substation | Distance | Voltage | DNO | Gen headroom |
|---|---|---|---|---|
| EPN-1U2450 | 0.1 km | 11 kV | UKPN | ██.█ |
| EPN-1U2449 | 0.3 km | 11 kV | UKPN | ██.█ |
| EPN-1U2593 | 0.3 km | 11 kV | UKPN | ██.█ |
| EPN-1U3047 | 0.3 km | 11 kV | UKPN | ██.█ |
| EPN-1U2656 | 0.4 km | 11 kV | UKPN | ██.█ |
| FENTONS WAY | 0.4 km | 11 kV | UKPN | ██.█ |
| BULL LANE | 0.5 km | 11 kV | UKPN | ██.█ |
| EPN-1U2996 | 0.5 km | 11 kV | UKPN | ██.█ |
| EPN-1U3014 | 0.5 km | 11 kV | UKPN | ██.█ |
| EPN-1U2978 | 0.5 km | 11 kV | UKPN | ██.█ |
| OFF CENTURY DRIVE | 0.5 km | 11 kV | UKPN | ██.█ |
| EPN-1U3001 | 0.6 km | 11 kV | UKPN | ██.█ |
| EPN-1U2969 | 0.6 km | 11 kV | UKPN | ██.█ |
| EPN-1U2627 | 0.6 km | 11 kV | UKPN | ██.█ |
| EPN-1U2498 | 0.6 km | 11 kV | UKPN | ██.█ |
| EPN-1U2643 | 0.6 km | 11 kV | UKPN | ██.█ |
| OFF HARTREE WAY | 0.7 km | 11 kV | UKPN | ██.█ |
| EPN-1U3013 | 0.8 km | 11 kV | UKPN | ██.█ |
| NOCK GARDENS | 0.8 km | 11 kV | UKPN | ██.█ |
| WARDS VIEW, GRANGE FARM | 0.8 km | 11 kV | UKPN | ██.█ |
Generation headroom and fault levels are blurred on the free plan.Upgrade to Pro