Grid connection capacity near IP3
20 substations within 15km of the IP3 postcode district, East Suffolk. Compare generation and demand headroom, fault levels and network operator to find viable grid connection sites for solar, wind and battery storage.
| Substation | Distance | Voltage | DNO | Gen headroom |
|---|---|---|---|---|
| EPN-1U2659 | 0.1 km | 11 kV | UKPN | ██.█ |
| NACTON RD SCH | 0.2 km | 11 kV | UKPN | ██.█ |
| ADJACENT 360 FELIXSTOWE ROAD | 0.4 km | 11 kV | UKPN | ██.█ |
| FAIRFIELD ROAD | 0.4 km | 11 kV | UKPN | ██.█ |
| EPN-1U2511 | 0.4 km | 11 kV | UKPN | ██.█ |
| EPN-1U2525 | 0.4 km | 11 kV | UKPN | ██.█ |
| EPN-1U2699 | 0.4 km | 11 kV | UKPN | ██.█ |
| EPN-1U2698 | 0.5 km | 11 kV | UKPN | ██.█ |
| COBHAM ROAD IPSWICH IP3 9JD | 0.5 km | 11 kV | UKPN | ██.█ |
| EPN-1U2592 | 0.6 km | 11 kV | UKPN | ██.█ |
| CLIFF LN | 0.7 km | 11 kV | UKPN | ██.█ |
| EPN-1U2526 | 0.7 km | 11 kV | UKPN | ██.█ |
| EPN-1U2446 | 0.7 km | 11 kV | UKPN | ██.█ |
| EPN-1U2542 | 0.7 km | 11 kV | UKPN | ██.█ |
| EPN-1U2512 | 0.7 km | 11 kV | UKPN | ██.█ |
| EPN-1U2579 | 0.8 km | 11 kV | UKPN | ██.█ |
| EPN-1U2479 | 0.8 km | 11 kV | UKPN | ██.█ |
| EPN-1U2153 | 0.8 km | 11 kV | UKPN | ██.█ |
| EPN-1U2480 | 0.9 km | 11 kV | UKPN | ██.█ |
| EPN-1U2609 | 0.9 km | 11 kV | UKPN | ██.█ |
Generation headroom and fault levels are blurred on the free plan.Upgrade to Pro