Grid connection capacity near IP25
20 substations within 15km of the IP25 postcode district, Breckland. Compare generation and demand headroom, fault levels and network operator to find viable grid connection sites for solar, wind and battery storage.
| Substation | Distance | Voltage | DNO | Gen headroom |
|---|---|---|---|---|
| CHURCH FARM CARBROOKE ROAD | 0.2 km | 11 kV | UKPN | ██.█ |
| THE STREET | 0.2 km | 11 kV | UKPN | ██.█ |
| EPN-6R4619 | 0.2 km | 11 kV | UKPN | ██.█ |
| EPN-6R4673 | 0.4 km | 11 kV | UKPN | ██.█ |
| EPN-6R4661 | 0.7 km | 11 kV | UKPN | ██.█ |
| EPN-6R4654 | 0.7 km | 11 kV | UKPN | ██.█ |
| DEREHAM ROAD | 0.7 km | 11 kV | UKPN | ██.█ |
| LOCK NEATON | 1.1 km | 11 kV | UKPN | ██.█ |
| REDHILL PARK | 1.3 km | 11 kV | UKPN | ██.█ |
| EPN-6R4703 | 1.5 km | 11 kV | UKPN | ██.█ |
| TOWN GREEN FARM TOWN GREEN ROAD | 1.5 km | 11 kV | UKPN | ██.█ |
| EPN-6R4655 | 1.5 km | 11 kV | UKPN | ██.█ |
| EPN-6U2620 | 1.6 km | 11 kV | UKPN | ██.█ |
| EPN-6U2602 | 1.7 km | 11 kV | UKPN | ██.█ |
| EPN-6U2561 | 1.7 km | 11 kV | UKPN | ██.█ |
| EPN-6U2559 | 1.7 km | 11 kV | UKPN | ██.█ |
| EPN-6U2598 | 1.7 km | 11 kV | UKPN | ██.█ |
| NORWICH RD | 1.8 km | 11 kV | UKPN | ██.█ |
| SHARMAN AV | 1.8 km | 11 kV | UKPN | ██.█ |
| EPN-6R4681 | 1.8 km | 11 kV | UKPN | ██.█ |
Generation headroom and fault levels are blurred on the free plan.Upgrade to Pro