Grid connection capacity near IP21
20 substations within 15km of the IP21 postcode district, Mid Suffolk. Compare generation and demand headroom, fault levels and network operator to find viable grid connection sites for solar, wind and battery storage.
| Substation | Distance | Voltage | DNO | Gen headroom |
|---|---|---|---|---|
| EPN-1R7448 | 0.5 km | 11 kV | UKPN | ██.█ |
| EPN-1R7450 | 0.7 km | 11 kV | UKPN | ██.█ |
| EPN-1R7458 | 0.7 km | 11 kV | UKPN | ██.█ |
| EPN-1R7410 | 0.7 km | 11 kV | UKPN | ██.█ |
| EPN-1R7416 | 1 km | 11 kV | UKPN | ██.█ |
| EPN-1U0420 | 1.2 km | 11 kV | UKPN | ██.█ |
| GREAT GRN | 1.2 km | 11 kV | UKPN | ██.█ |
| EPN-1R1411 | 1.4 km | 11 kV | UKPN | ██.█ |
| EPN-1R1543 | 1.5 km | 11 kV | UKPN | ██.█ |
| EPN-1R1516 | 1.7 km | 11 kV | UKPN | ██.█ |
| EPN-1R7478 | 1.9 km | 11 kV | UKPN | ██.█ |
| PENNY BARN, GREEN STREET | 2.1 km | 11 kV | UKPN | ██.█ |
| EPN-1R7467 | 2.1 km | 11 kV | UKPN | ██.█ |
| EPN-1R7468 | 2.2 km | 11 kV | UKPN | ██.█ |
| EPN-5R1227 | 2.2 km | 11 kV | UKPN | ██.█ |
| EPN-1R7462 | 2.2 km | 11 kV | UKPN | ██.█ |
| EPN-1R2043 | 2.4 km | 11 kV | UKPN | ██.█ |
| EPN-5R1099 | 2.4 km | 11 kV | UKPN | ██.█ |
| EPN-5R1141 | 2.5 km | 11 kV | UKPN | ██.█ |
| EPN-1R2044 | 2.5 km | 11 kV | UKPN | ██.█ |
Generation headroom and fault levels are blurred on the free plan.Upgrade to Pro