Grid connection capacity near IP11
20 substations within 15km of the IP11 postcode district, East Suffolk. Compare generation and demand headroom, fault levels and network operator to find viable grid connection sites for solar, wind and battery storage.
| Substation | Distance | Voltage | DNO | Gen headroom |
|---|---|---|---|---|
| EPN-1U2582 | 0 km | 11 kV | UKPN | ██.█ |
| EPN-1U2597 | 0.2 km | 11 kV | UKPN | ██.█ |
| VALLEY WALK | 0.3 km | 11 kV | UKPN | ██.█ |
| EPN-1U2503 | 0.3 km | 11 kV | UKPN | ██.█ |
| EPN-1U2619 | 0.4 km | 11 kV | UKPN | ██.█ |
| EPN-1U2504 | 0.4 km | 11 kV | UKPN | ██.█ |
| EPN-1U2636 | 0.4 km | 11 kV | UKPN | ██.█ |
| EPN-1U2468 | 0.4 km | 11 kV | UKPN | ██.█ |
| EPN-1U2632 | 0.5 km | 11 kV | UKPN | ██.█ |
| EPN-1U2635 | 0.5 km | 11 kV | UKPN | ██.█ |
| LANGLEY AV PRIMARY 33/11kV | 0.5 km | 11 kV | UKPN | ██.█ |
| EPN-1U0001 | 0.5 km | 11 kV | UKPN | ██.█ |
| EPN-1U2686 | 0.5 km | 11 kV | UKPN | ██.█ |
| GRANGE ROAD | 0.6 km | 11 kV | UKPN | ██.█ |
| EPN-1U2648 | 0.6 km | 11 kV | UKPN | ██.█ |
| EPN-1U2502 | 0.6 km | 11 kV | UKPN | ██.█ |
| HALESWORTH ROAD | 0.6 km | 11 kV | UKPN | ██.█ |
| EPN-1U2666 | 0.6 km | 11 kV | UKPN | ██.█ |
| EPN-1U2690 | 0.7 km | 11 kV | UKPN | ██.█ |
| EPN-1U2434 | 0.7 km | 11 kV | UKPN | ██.█ |
Generation headroom and fault levels are blurred on the free plan.Upgrade to Pro