Grid connection capacity near IP10
20 substations within 15km of the IP10 postcode district, East Suffolk. Compare generation and demand headroom, fault levels and network operator to find viable grid connection sites for solar, wind and battery storage.
| Substation | Distance | Voltage | DNO | Gen headroom |
|---|---|---|---|---|
| EPN-1U3055 | 1 km | 11 kV | UKPN | ██.█ |
| EPN-1U2694 | 1.1 km | 11 kV | UKPN | ██.█ |
| EPN-1U2693 | 1.1 km | 11 kV | UKPN | ██.█ |
| EPN-1R0228 | 1.4 km | 11 kV | UKPN | ██.█ |
| EPN-1U0064 | 1.5 km | 11 kV | UKPN | ██.█ |
| EPN-1U2678 | 1.5 km | 11 kV | UKPN | ██.█ |
| EPN-1R6027 | 1.7 km | 11 kV | UKPN | ██.█ |
| EPN-1R7257 | 1.7 km | 11 kV | UKPN | ██.█ |
| EPN-1U0049 | 1.9 km | 11 kV | UKPN | ██.█ |
| EPN-1U3066 | 1.9 km | 11 kV | UKPN | ██.█ |
| SEVEN HILLS FELIXSTOWE ROAD | 2 km | 11 kV | UKPN | ██.█ |
| THE STREET | 2 km | 11 kV | UKPN | ██.█ |
| EPN-1R0255 | 2.1 km | 11 kV | UKPN | ██.█ |
| EPN-1U0066 | 2.3 km | 11 kV | UKPN | ██.█ |
| EPN-1U0069 | 2.4 km | 11 kV | UKPN | ██.█ |
| EPN-1R0232 | 2.5 km | 11 kV | UKPN | ██.█ |
| EPN-1U0051 | 2.5 km | 11 kV | UKPN | ██.█ |
| EPN-1R7155 | 2.5 km | 11 kV | UKPN | ██.█ |
| EPN-1R0237 | 2.6 km | 11 kV | UKPN | ██.█ |
| HIGH HOUSE BUCKLESHAM ROAD | 2.7 km | 11 kV | UKPN | ██.█ |
Generation headroom and fault levels are blurred on the free plan.Upgrade to Pro