Grid connection capacity near HP3
20 substations within 15km of the HP3 postcode district, Dacorum. Compare generation and demand headroom, fault levels and network operator to find viable grid connection sites for solar, wind and battery storage.
| Substation | Distance | Voltage | DNO | Gen headroom |
|---|---|---|---|---|
| EPN-8U3767 | 0.1 km | 11 kV | UKPN | ██.█ |
| EPN-8U3717 | 0.2 km | 11 kV | UKPN | ██.█ |
| LONDON ROAD | 0.2 km | 11 kV | UKPN | ██.█ |
| EPN-8U3604 | 0.3 km | 11 kV | UKPN | ██.█ |
| EPN-8U3748 | 0.3 km | 11 kV | UKPN | ██.█ |
| EPN-8U3822 | 0.3 km | 11 kV | UKPN | ██.█ |
| R/O KENTS BRUSHES LONDON RD | 0.3 km | 11 kV | UKPN | ██.█ |
| 45 MANORVILLE ROAD HEMEL HEMPSTEAD HP3 0AP | 0.3 km | 11 kV | UKPN | ██.█ |
| EPN-8U3585 | 0.4 km | 11 kV | UKPN | ██.█ |
| EPN-8U3660 | 0.5 km | 11 kV | UKPN | ██.█ |
| EPN-8U3797 | 0.5 km | 11 kV | UKPN | ██.█ |
| LONDON ROAD | 0.6 km | 11 kV | UKPN | ██.█ |
| EPN-8U3661 | 0.6 km | 11 kV | UKPN | ██.█ |
| STATIONERS PLACE | 0.6 km | 11 kV | UKPN | ██.█ |
| EPN-8U3664 | 0.6 km | 11 kV | UKPN | ██.█ |
| EPN-8U4462 | 0.7 km | 11 kV | UKPN | ██.█ |
| BELSWAINS LN | 0.7 km | 11 kV | UKPN | ██.█ |
| EPN-8U3769 | 0.7 km | 11 kV | UKPN | ██.█ |
| EPN-8U3562 | 0.7 km | 11 kV | UKPN | ██.█ |
| EPN-GH8093 | 0.8 km | 11 kV | UKPN | ██.█ |
Generation headroom and fault levels are blurred on the free plan.Upgrade to Pro