Grid connection capacity near HP21
20 substations within 15km of the HP21 postcode district, Buckinghamshire. Compare generation and demand headroom, fault levels and network operator to find viable grid connection sites for solar, wind and battery storage.
| Substation | Distance | Voltage | DNO | Gen headroom |
|---|---|---|---|---|
| 20 HOLLY DRIVE AYLESBURY HP21 8TZ | 0.1 km | 11 kV | UKPN | ██.█ |
| EPN-8U5122 | 0.2 km | 11 kV | UKPN | ██.█ |
| EPN-8U5075 | 0.2 km | 11 kV | UKPN | ██.█ |
| EPN-8U5136 | 0.2 km | 11 kV | UKPN | ██.█ |
| NORTH DR PRIMARY 33/11kV | 0.3 km | 11 kV | UKPN | ██.█ |
| NORTH DR PRIMARY 33kV | 0.3 km | 33 kV | UKPN | — |
| EPN-8U5080 | 0.3 km | 11 kV | UKPN | ██.█ |
| EPN-8U4745 | 0.3 km | 11 kV | UKPN | ██.█ |
| EPN-8U5132 | 0.3 km | 11 kV | UKPN | ██.█ |
| EPN-8U4740 | 0.3 km | 11 kV | UKPN | ██.█ |
| EPN-8U5107 | 0.4 km | 11 kV | UKPN | ██.█ |
| MILTON ROAD | 0.4 km | 11 kV | UKPN | ██.█ |
| CHAUCER DRIVE | 0.4 km | 11 kV | UKPN | ██.█ |
| EPN-8U5133 | 0.4 km | 11 kV | UKPN | ██.█ |
| EPN-8U5100 | 0.4 km | 11 kV | UKPN | ██.█ |
| EPN-8U5119 | 0.4 km | 11 kV | UKPN | ██.█ |
| EPN-8U5125 | 0.4 km | 11 kV | UKPN | ██.█ |
| EPN-8R4805 | 0.5 km | 11 kV | UKPN | ██.█ |
| EPN-8U4725 | 0.5 km | 11 kV | UKPN | ██.█ |
| OLD STOKE RD | 0.5 km | 11 kV | UKPN | ██.█ |
Generation headroom and fault levels are blurred on the free plan.Upgrade to Pro