Grid connection capacity near HP20
20 substations within 15km of the HP20 postcode district, Buckinghamshire. Compare generation and demand headroom, fault levels and network operator to find viable grid connection sites for solar, wind and battery storage.
| Substation | Distance | Voltage | DNO | Gen headroom |
|---|---|---|---|---|
| STIRLING AVENUE | 0.1 km | 11 kV | UKPN | ██.█ |
| EPN-8U4722 | 0.1 km | 11 kV | UKPN | ██.█ |
| EPN-8U4815 | 0.2 km | 11 kV | UKPN | ██.█ |
| EPN-8U4811 | 0.3 km | 11 kV | UKPN | ██.█ |
| REAR OF UNIT 10 CAMBRIDGE CL RETAIL PK | 0.3 km | 11 kV | UKPN | ██.█ |
| NEW DEVELOPMENT CAMBRIDGE ST | 0.3 km | 11 kV | UKPN | ██.█ |
| EPN-8U4956 | 0.3 km | 11 kV | UKPN | ██.█ |
| EPN-8U4729 | 0.3 km | 11 kV | UKPN | ██.█ |
| EPN-8U4737 | 0.3 km | 11 kV | UKPN | ██.█ |
| BIERTON ROAD | 0.3 km | 11 kV | UKPN | ██.█ |
| EPN-8U4750 | 0.4 km | 11 kV | UKPN | ██.█ |
| EPN-8U4716 | 0.4 km | 11 kV | UKPN | ██.█ |
| EPN-8U4747 | 0.4 km | 11 kV | UKPN | ██.█ |
| 31-37 HIGH STREET AYLESBURY HP20 1SH | 0.4 km | 11 kV | UKPN | ██.█ |
| HIGH STREET | 0.4 km | 11 kV | UKPN | ██.█ |
| DRIVING TEST CENTRE NEW STREET | 0.4 km | 11 kV | UKPN | ██.█ |
| EPN-8U4856 | 0.4 km | 11 kV | UKPN | ██.█ |
| EPN-8U4873 | 0.5 km | 11 kV | UKPN | ██.█ |
| EPN-8U4817 | 0.5 km | 11 kV | UKPN | ██.█ |
| PARTRIDGE MILL PARK STREET | 0.5 km | 11 kV | UKPN | ██.█ |
Generation headroom and fault levels are blurred on the free plan.Upgrade to Pro