Grid connection capacity near HP2
20 substations within 15km of the HP2 postcode district, Dacorum. Compare generation and demand headroom, fault levels and network operator to find viable grid connection sites for solar, wind and battery storage.
| Substation | Distance | Voltage | DNO | Gen headroom |
|---|---|---|---|---|
| EPN-8U3607 | 0.2 km | 11 kV | UKPN | ██.█ |
| EPN-8U3629 | 0.2 km | 11 kV | UKPN | ██.█ |
| EPN-8U4619 | 0.2 km | 11 kV | UKPN | ██.█ |
| EPN-8U3825 | 0.3 km | 11 kV | UKPN | ██.█ |
| EPN-8U3846 | 0.4 km | 11 kV | UKPN | ██.█ |
| SWALLOWDALE LANE | 0.4 km | 11 kV | UKPN | ██.█ |
| EPN-8U3588 | 0.4 km | 11 kV | UKPN | ██.█ |
| EPN-8U4573 | 0.4 km | 11 kV | UKPN | ██.█ |
| EPN-8U4605 | 0.4 km | 11 kV | UKPN | ██.█ |
| EPN-8U4594 | 0.5 km | 11 kV | UKPN | ██.█ |
| EPN-8U3771 | 0.6 km | 11 kV | UKPN | ██.█ |
| EPN-8U3608 | 0.6 km | 11 kV | UKPN | ██.█ |
| HEMEL NORTH PRIMARY 33/11kV | 0.6 km | 11 kV | UKPN | ██.█ |
| EPN-8U3722 | 0.6 km | 11 kV | UKPN | ██.█ |
| TRADE CITY DEVELOMEN MAYLANDS AVENUE | 0.6 km | 11 kV | UKPN | ██.█ |
| TRADE CITY DEVELOPME MAYLANDS AVENUE | 0.7 km | 11 kV | UKPN | ██.█ |
| EPN-8U4620 | 0.7 km | 11 kV | UKPN | ██.█ |
| EPN-8U4506 | 0.7 km | 11 kV | UKPN | ██.█ |
| EPN-8U3753 | 0.7 km | 11 kV | UKPN | ██.█ |
| EPN-8U4518 | 0.7 km | 11 kV | UKPN | ██.█ |
Generation headroom and fault levels are blurred on the free plan.Upgrade to Pro