Grid connection capacity near HA2
20 substations within 15km of the HA2 postcode district, Harrow. Compare generation and demand headroom, fault levels and network operator to find viable grid connection sites for solar, wind and battery storage.
| Substation | Distance | Voltage | DNO | Gen headroom |
|---|---|---|---|---|
| EPN-8U9278 | 0.1 km | 11 kV | UKPN | ██.█ |
| EPN-8U9231 | 0.2 km | 11 kV | UKPN | ██.█ |
| EPN-8U9269 | 0.2 km | 11 kV | UKPN | ██.█ |
| STRONGBRIDGE ESTATE STRONGBRIDGE CLOSE | 0.3 km | 11 kV | UKPN | ██.█ |
| SHAFTESBURY AVENUE | 0.3 km | 11 kV | UKPN | ██.█ |
| EPN-8U9086 | 0.3 km | 11 kV | UKPN | ██.█ |
| EPN-8U9300 | 0.5 km | 11 kV | UKPN | ██.█ |
| EPN-8U9204 | 0.5 km | 11 kV | UKPN | ██.█ |
| EPN-8U9064 | 0.5 km | 11 kV | UKPN | ██.█ |
| SITE 1 ELIOT DRIVE | 0.5 km | 11 kV | UKPN | ██.█ |
| EPN-8U9189 | 0.5 km | 11 kV | UKPN | ██.█ |
| EPN-8U9251 | 0.5 km | 11 kV | UKPN | ██.█ |
| EPN-8U9166 | 0.5 km | 11 kV | UKPN | ██.█ |
| PORLOCK AVE | 0.5 km | 11 kV | UKPN | ██.█ |
| EPN-8U9182 | 0.6 km | 11 kV | UKPN | ██.█ |
| IMPERIAL DR OFFICES | 0.6 km | 11 kV | UKPN | ██.█ |
| EPN-8U9063 | 0.6 km | 11 kV | UKPN | ██.█ |
| EPN-8U9079 | 0.6 km | 11 kV | UKPN | ██.█ |
| EPN-8U9066 | 0.7 km | 11 kV | UKPN | ██.█ |
| EPN-8U9099 | 0.7 km | 11 kV | UKPN | ██.█ |
Generation headroom and fault levels are blurred on the free plan.Upgrade to Pro