Grid connection capacity near GU9
20 substations within 15km of the GU9 postcode district, Waverley. Compare generation and demand headroom, fault levels and network operator to find viable grid connection sites for solar, wind and battery storage.
| Substation | Distance | Voltage | DNO | Gen headroom |
|---|---|---|---|---|
| SEPD 3227248 FARNHAM, SURREY | 0.2 km | 11 kV | SSEN | — |
| FARNHAM 11 kV | 0.2 km | 11 kV | SSEN | ██.█ |
| FARNHAM 33 kV | 0.2 km | 33 kV | SSEN | — |
| SEPD 3227259 FARNHAM, SURREY | 0.3 km | 11 kV | SSEN | — |
| SEPD 3227112 FARNHAM, SURREY | 0.3 km | 11 kV | SSEN | — |
| SEPD 3224591 FARNHAM, SURREY | 0.3 km | 11 kV | SSEN | — |
| SEPD FARN FARNHAM, SURREY | 0.4 km | 33 kV | SSEN | — |
| SEPD P50653 FARNHAM, SURREY | 0.4 km | 11 kV | SSEN | — |
| SEPD P50651 FARNHAM, SURREY | 0.4 km | 11 kV | SSEN | — |
| SEPD 3231225 FARNHAM, SURREY | 0.4 km | 11 kV | SSEN | — |
| SEPD 7280867 ALDERSHOT | 0.4 km | 11 kV | SSEN | — |
| SEPD 3226850 FARNHAM, SURREY | 0.4 km | 11 kV | SSEN | — |
| SEPD 3226838 FARNHAM, SURREY | 0.5 km | 11 kV | SSEN | — |
| SEPD 7287263 FARNHAM, SURREY | 0.5 km | 11 kV | SSEN | — |
| SEPD 3227271 FARNHAM, SURREY | 0.5 km | 11 kV | SSEN | — |
| SEPD 3226827 FARNHAM, SURREY | 0.5 km | 11 kV | SSEN | — |
| SEPD 3224605 FARNHAM, SURREY | 0.5 km | 11 kV | SSEN | — |
| SEPD 0033437 FARNHAM, SURREY | 0.5 km | 11 kV | SSEN | — |
| SEPD 3230789 FARNHAM, SURREY | 0.5 km | 11 kV | SSEN | — |
| SEPD 3224384 FARNHAM, SURREY | 0.5 km | 11 kV | SSEN | — |
Generation headroom and fault levels are blurred on the free plan.Upgrade to Pro