Grid connection capacity near GU35
20 substations within 15km of the GU35 postcode district, East Hampshire. Compare generation and demand headroom, fault levels and network operator to find viable grid connection sites for solar, wind and battery storage.
| Substation | Distance | Voltage | DNO | Gen headroom |
|---|---|---|---|---|
| SEPD 7275744 LINDFORD | 0 km | 11 kV | SSEN | — |
| SEPD 3228784 LINDFORD | 0.2 km | 11 kV | SSEN | — |
| SEPD 3222298 LINDFORD | 0.2 km | 11 kV | SSEN | — |
| SEPD P63124 PETERSFIELD | 0.3 km | 11 kV | SSEN | — |
| SEPD P24254 BORDON | 0.3 km | 11 kV | SSEN | — |
| SEPD 3230000 BORDON | 0.3 km | 11 kV | SSEN | — |
| SEPD 3230206 BORDON | 0.4 km | 11 kV | SSEN | — |
| SEPD 7600500 LINDFORD | 0.4 km | 11 kV | SSEN | — |
| SEPD P63008 LINDFORD | 0.5 km | 11 kV | SSEN | — |
| SEPD 3229655 BORDON | 0.5 km | 11 kV | SSEN | — |
| SEPD 3222324 LINDFORD | 0.5 km | 11 kV | SSEN | — |
| SEPD 3229644 BORDON | 0.5 km | 11 kV | SSEN | — |
| SEPD 3222346 LINDFORD | 0.5 km | 11 kV | SSEN | — |
| SEPD P24258 BORDON | 0.6 km | 11 kV | SSEN | — |
| SEPD 7681320 BORDON | 0.6 km | 11 kV | SSEN | — |
| SEPD 7275002 BORDON | 0.6 km | 11 kV | SSEN | — |
| SEPD 3222265 BORDON | 0.6 km | 11 kV | SSEN | — |
| SEPD 3229585 BORDON | 0.6 km | 11 kV | SSEN | — |
| SEPD 3218336 BORDON | 0.6 km | 11 kV | SSEN | — |
| SEPD 3222302 LINDFORD | 0.6 km | 11 kV | SSEN | — |
Generation headroom and fault levels are blurred on the free plan.Upgrade to Pro