Grid connection capacity near GU11
20 substations within 15km of the GU11 postcode district, Rushmoor. Compare generation and demand headroom, fault levels and network operator to find viable grid connection sites for solar, wind and battery storage.
| Substation | Distance | Voltage | DNO | Gen headroom |
|---|---|---|---|---|
| SEPD 3221084 ALDERSHOT | 0.1 km | 11 kV | SSEN | — |
| SEPD 3221154 ALDERSHOT | 0.1 km | 11 kV | SSEN | — |
| SEPD 3221109 ALDERSHOT | 0.1 km | 11 kV | SSEN | — |
| SEPD 3221110 ALDERSHOT | 0.1 km | 11 kV | SSEN | — |
| SEPD 3228832 ALDERSHOT | 0.2 km | 11 kV | SSEN | — |
| SEPD 3221176 ALDERSHOT | 0.2 km | 11 kV | SSEN | — |
| SEPD 3220825 ALDERSHOT | 0.2 km | 11 kV | SSEN | — |
| SEPD 3231982 ALDERSHOT | 0.2 km | 11 kV | SSEN | — |
| SEPD 3221291 ALDERSHOT | 0.2 km | 11 kV | SSEN | — |
| SEPD 3220836 ALDERSHOT | 0.2 km | 11 kV | SSEN | — |
| SEPD 3232761 ALDERSHOT | 0.2 km | 11 kV | SSEN | — |
| SEPD 7278368 ALDERSHOT | 0.2 km | 11 kV | SSEN | — |
| SEPD 3221305 ALDERSHOT | 0.2 km | 11 kV | SSEN | — |
| SEPD 7278366 ALDERSHOT | 0.3 km | 11 kV | SSEN | — |
| SEPD 4313548 ALDERSHOT | 0.3 km | 11 kV | SSEN | — |
| SEPD 3220814 ALDERSHOT | 0.3 km | 11 kV | SSEN | — |
| SEPD 3221062 ALDERSHOT | 0.3 km | 11 kV | SSEN | — |
| SEPD 3221165 ALDERSHOT | 0.3 km | 11 kV | SSEN | — |
| SEPD 3221327 ALDERSHOT | 0.3 km | 11 kV | SSEN | — |
| SEPD 7274708 ALDERSHOT | 0.3 km | 11 kV | SSEN | — |
Generation headroom and fault levels are blurred on the free plan.Upgrade to Pro