Grid connection capacity near GL3

20 substations within 15km of the GL3 postcode district, Gloucester. Compare generation and demand headroom, fault levels and network operator to find viable grid connection sites for solar, wind and battery storage.

SubstationDistanceVoltageDNOGen headroom
Brockworth 11 kV2.1 km11 kVNGED
Brockworth 33 kV2.1 km33 kVNGED
Eastern Avenue 11 kV3.2 km11 kVNGED
Eastern Avenue 132 kV3.2 km132 kVNGED
Rotol 11 kV3.8 km11 kVNGED
Rotol 33 kV3.8 km33 kVNGED
Commercial Road 11 kV4.7 km11 kVNGED
Commercial Road 132 kV4.7 km132 kVNGED
Commercial Road 33 kV4.7 km33 kVNGED
Walham5.2 km400 kVNGET
Castle Meads 132 kV5.2 km132 kVNGED
Castle Meads 33 kV5.2 km33 kVNGED
Stadco 33 kV5.2 km33 kVNGED
Sudmeadow Road STOR Generation 33 kV5.7 km33 kVNGED
Port Ham 132 kV5.8 km132 kVNGED
Bristol Road 33 kV6.1 km33 kVNGED
Tuffley 11 kV6.2 km11 kVNGED
Tuffley 33 kV6.2 km33 kVNGED
Cheltenham 11 kV6.3 km11 kVNGED
Cheltenham 132 kV6.3 km132 kVNGED
Generation headroom and fault levels are blurred on the free plan.Upgrade to Pro