Grid connection capacity near FY2
20 substations within 15km of the FY2 postcode district, Blackpool. Compare generation and demand headroom, fault levels and network operator to find viable grid connection sites for solar, wind and battery storage.
| Substation | Distance | Voltage | DNO | Gen headroom |
|---|---|---|---|---|
| 4235040SS001 | 0.2 km | 6.6 kV | ENW | ██.█ |
| 4230670SS001 | 0.2 km | 6.6 kV | ENW | ██.█ |
| 4001020SS001 | 0.3 km | 33 kV | ENW | — |
| 4200840SS001 | 0.3 km | 6.6 kV | ENW | ██.█ |
| 4232610SS001 | 0.3 km | 6.6 kV | ENW | ██.█ |
| 4230020SS001 | 0.4 km | 6.6 kV | ENW | ██.█ |
| 4235680SS001 | 0.5 km | 6.6 kV | ENW | ██.█ |
| BISPHAM | 0.5 km | 6.6 kV | ENW | ██.█ |
| 4232760SS001 | 0.5 km | 6.6 kV | ENW | ██.█ |
| 4235560SS001 | 0.5 km | 6.6 kV | ENW | ██.█ |
| 4231180SS001 | 0.5 km | 6.6 kV | ENW | ██.█ |
| 4232500SS001 | 0.6 km | 6.6 kV | ENW | ██.█ |
| 4280540SS001 | 0.6 km | 6.6 kV | ENW | — |
| 4203050SS001 | 0.6 km | 6.6 kV | ENW | — |
| 4001210SS001 | 0.6 km | 33 kV | ENW | — |
| 4239650SS001 | 0.7 km | 6.6 kV | ENW | ██.█ |
| 4236160SS001 | 0.7 km | 6.6 kV | ENW | ██.█ |
| 4239800SS001 | 0.7 km | 6.6 kV | ENW | — |
| 4231300SS001 | 0.7 km | 6.6 kV | ENW | ██.█ |
| 4011020SS001 | 0.7 km | 132 kV | ENW | — |
Generation headroom and fault levels are blurred on the free plan.Upgrade to Pro