Grid connection capacity near EN2
20 substations within 15km of the EN2 postcode district, Enfield. Compare generation and demand headroom, fault levels and network operator to find viable grid connection sites for solar, wind and battery storage.
| Substation | Distance | Voltage | DNO | Gen headroom |
|---|---|---|---|---|
| EPN-7U5190 | 0.1 km | 11 kV | UKPN | ██.█ |
| EPN-7U4997 | 0.1 km | 11 kV | UKPN | ██.█ |
| EPN-7U5085 | 0.2 km | 11 kV | UKPN | ██.█ |
| EPN-7U5244 | 0.2 km | 11 kV | UKPN | ██.█ |
| EPN-7U5174 | 0.2 km | 11 kV | UKPN | ██.█ |
| EPN-7U5074 | 0.3 km | 11 kV | UKPN | ██.█ |
| EPN-7U5024 | 0.3 km | 11 kV | UKPN | ██.█ |
| ADJACENT 65A DRAPERS ROAD | 0.4 km | 11 kV | UKPN | ██.█ |
| EPN-7U5123 | 0.4 km | 11 kV | UKPN | ██.█ |
| EPN-7U5023 | 0.4 km | 11 kV | UKPN | ██.█ |
| EPN-7U5219 | 0.5 km | 11 kV | UKPN | ██.█ |
| EPN-7U5115 | 0.5 km | 11 kV | UKPN | ██.█ |
| EPN-7U5212 | 0.5 km | 11 kV | UKPN | ██.█ |
| EPN-7U4973 | 0.5 km | 11 kV | UKPN | ██.█ |
| EPN-7U5183 | 0.5 km | 11 kV | UKPN | ██.█ |
| ADJACENT MAISONETTES BLOSSOM LANE | 0.5 km | 11 kV | UKPN | ██.█ |
| EPN-7U5202 | 0.5 km | 11 kV | UKPN | ██.█ |
| EPN-7U5069 | 0.5 km | 11 kV | UKPN | ██.█ |
| EPN-7U5231 | 0.6 km | 11 kV | UKPN | ██.█ |
| NORTH ENFIELD PRIMARY 33/11kV | 0.6 km | 11 kV | UKPN | ██.█ |
Generation headroom and fault levels are blurred on the free plan.Upgrade to Pro