Grid connection capacity near EN1
20 substations within 15km of the EN1 postcode district, Enfield. Compare generation and demand headroom, fault levels and network operator to find viable grid connection sites for solar, wind and battery storage.
| Substation | Distance | Voltage | DNO | Gen headroom |
|---|---|---|---|---|
| EPN-GH8036 | 0.3 km | 11 kV | UKPN | ██.█ |
| LADYSMITH RD PRIMARY 33/11kV | 0.4 km | 11 kV | UKPN | ██.█ |
| EPN-7U4845 | 0.4 km | 11 kV | UKPN | ██.█ |
| EPN-7U4867 | 0.4 km | 11 kV | UKPN | ██.█ |
| EPN-7U4844 | 0.4 km | 11 kV | UKPN | ██.█ |
| EPN-7U5091 | 0.5 km | 11 kV | UKPN | ██.█ |
| EPN-7U4855 | 0.5 km | 11 kV | UKPN | ██.█ |
| QUEENS ROAD | 0.5 km | 11 kV | UKPN | ██.█ |
| EPN-7U5104 | 0.6 km | 11 kV | UKPN | ██.█ |
| UNIT 1A & 1B ENFIELD RETAIL PARK | 0.6 km | 11 kV | UKPN | ██.█ |
| EPN-7U5072 | 0.6 km | 11 kV | UKPN | ██.█ |
| 208 SOUTHBURY ROAD ENFIELD EN1 1YQ | 0.6 km | 11 kV | UKPN | ██.█ |
| REFUGE HOUSE 9-10 RIVER FRONT ENFIELD EN1 3SZ | 0.7 km | 11 kV | UKPN | ██.█ |
| EPN-7U4856 | 0.7 km | 11 kV | UKPN | ██.█ |
| EPN-7U4848 | 0.7 km | 11 kV | UKPN | ██.█ |
| EPN-7U4879 | 0.7 km | 11 kV | UKPN | ██.█ |
| NEW RIVER HOUSE 14 SOUTHBURY ROAD | 0.7 km | 11 kV | UKPN | ██.█ |
| EPN-7U4978 | 0.7 km | 11 kV | UKPN | ██.█ |
| EAST ENFIELD PRIMARY 33/11kV | 0.8 km | 11 kV | UKPN | ██.█ |
| BRICK LANE | 0.8 km | 11 kV | UKPN | ██.█ |
Generation headroom and fault levels are blurred on the free plan.Upgrade to Pro