Grid connection capacity near E4
20 substations within 15km of the E4 postcode district, Epping Forest. Compare generation and demand headroom, fault levels and network operator to find viable grid connection sites for solar, wind and battery storage.
| Substation | Distance | Voltage | DNO | Gen headroom |
|---|---|---|---|---|
| EPN-7U5144 | 0.1 km | 11 kV | UKPN | ██.█ |
| EPN-7U5133 | 0.2 km | 11 kV | UKPN | ██.█ |
| FLAXEN RD | 0.3 km | 11 kV | UKPN | ██.█ |
| EPN-7U5253 | 0.3 km | 11 kV | UKPN | ██.█ |
| EPN-7U5180 | 0.3 km | 11 kV | UKPN | ██.█ |
| SOUTH CHINGFORD PRIMARY 33/11kV | 0.4 km | 11 kV | UKPN | ██.█ |
| EPN-GH7019 | 0.4 km | 11 kV | UKPN | ██.█ |
| ADJ; 2 GROVE ROAD | 0.4 km | 11 kV | UKPN | ██.█ |
| EPN-7U5145 | 0.4 km | 11 kV | UKPN | ██.█ |
| ENDLEBURY ROAD | 0.4 km | 11 kV | UKPN | ██.█ |
| EPN-7U5252 | 0.4 km | 11 kV | UKPN | ██.█ |
| EPN-7U5058 | 0.4 km | 11 kV | UKPN | ██.█ |
| EPN-7U9683 | 0.5 km | 11 kV | UKPN | ██.█ |
| EPN-7U5207 | 0.5 km | 11 kV | UKPN | ██.█ |
| EPN-7U5242 | 0.6 km | 11 kV | UKPN | ██.█ |
| EPN-7U5141 | 0.7 km | 11 kV | UKPN | ██.█ |
| EPN-7U5179 | 0.7 km | 11 kV | UKPN | ██.█ |
| EPN-7U5021 | 0.7 km | 11 kV | UKPN | ██.█ |
| EPN-7U5163 | 0.7 km | 11 kV | UKPN | ██.█ |
| EPN-7U4987 | 0.7 km | 11 kV | UKPN | ██.█ |
Generation headroom and fault levels are blurred on the free plan.Upgrade to Pro