Grid connection capacity near DY4

20 substations within 15km of the DY4 postcode district, Dudley. Compare generation and demand headroom, fault levels and network operator to find viable grid connection sites for solar, wind and battery storage.

SubstationDistanceVoltageDNOGen headroom
Tividale 11 kV1.4 km11 kVNGED
Tividale 132 kV1.4 km132 kVNGED
Ocker Hill B 11 kV1.5 km11 kVNGED
Ocker Hill B 132 kV1.5 km132 kVNGED
Ocker Hill B 33kV1.5 km33 kVNGED
Ocker Hill2 km132 kVNGET
Sandwell Power 33 kV2.6 km33 kVNGED
Wednesbury Power 33 kV2.6 km33 kVNGED
Union Road Generation 33 kV2.8 km33 kVNGED
Coseley 11 kV3.2 km11 kVNGED
Coseley 132 kV3.2 km132 kVNGED
Black Lake 11 kV3.2 km11 kVNGED
Black Lake 132 kV3.2 km132 kVNGED
DOAN 8067698 WEST BROMWICH3.9 km11 kVSSEN
Dudley 11 kV4 km11 kVNGED
Dudley 132 kV4 km132 kVNGED
Oldbury B 11 kV4.3 km11 kVNGED
Oldbury B 132 kV4.3 km132 kVNGED
Oldbury B 33 kV4.3 km33 kVNGED
Oldbury 132 kV4.4 km132 kVNGED
Generation headroom and fault levels are blurred on the free plan.Upgrade to Pro