Grid connection capacity near DY14

20 substations within 15km of the DY14 postcode district, Malvern Hills. Compare generation and demand headroom, fault levels and network operator to find viable grid connection sites for solar, wind and battery storage.

SubstationDistanceVoltageDNOGen headroom
Cleobury Mortimer 11 kV1.2 km11 kVNGED
Cleobury Mortimer 33 kV1.2 km33 kVNGED
High Point Solar PV 33 kV5.2 km33 kVNGED
Stockton 11 kV9.4 km11 kVNGED
Stockton 33 kV9.4 km33 kVNGED
Wribbenhall 11 kV10.5 km11 kVNGED
Wribbenhall 33 kV10.5 km33 kVNGED
Tenbury 11 kV10.8 km11 kVNGED
Tenbury 33 kV10.8 km33 kVNGED
Quatt 11 kV12.8 km11 kVNGED
Quatt 33 kV12.8 km33 kVNGED
Astley Solar Farm 33 kV13 km33 kVNGED
Stourport 11 kV13.8 km11 kVNGED
Stourport 132 kV13.8 km132 kVNGED
Stourport 33 kV13.8 km33 kVNGED
Stourport 66 kV13.8 km66 kVNGED
Kidderminster 11 kV14.2 km11 kVNGED
Kidderminster 132 kV14.2 km132 kVNGED
Kidderminster 33 kV14.2 km33 kVNGED
Ludlow 11 kV14.4 km11 kVNGED
Generation headroom and fault levels are blurred on the free plan.Upgrade to Pro