Grid connection capacity near DA3
20 substations within 15km of the DA3 postcode district, Dartford. Compare generation and demand headroom, fault levels and network operator to find viable grid connection sites for solar, wind and battery storage.
| Substation | Distance | Voltage | DNO | Gen headroom |
|---|---|---|---|---|
| SPN-1316063 | 0.1 km | 11 kV | UKPN | ██.█ |
| SPN-1316060 | 0.1 km | 11 kV | UKPN | ██.█ |
| SPN-1316062 | 0.3 km | 11 kV | UKPN | ██.█ |
| SPN-1316058 | 0.3 km | 11 kV | UKPN | ██.█ |
| SPN-1316061 | 0.4 km | 11 kV | UKPN | ██.█ |
| SPN-1316065 | 0.4 km | 11 kV | UKPN | ██.█ |
| SPN-1314196 | 0.4 km | 11 kV | UKPN | ██.█ |
| FAIRBY LANE | 0.5 km | 11 kV | UKPN | ██.█ |
| SPN-1316064 | 0.5 km | 11 kV | UKPN | ██.█ |
| SPN-1314229 | 0.6 km | 11 kV | UKPN | ██.█ |
| SPN-1314228 | 0.6 km | 11 kV | UKPN | ██.█ |
| SPN-1316088 | 0.7 km | 11 kV | UKPN | ██.█ |
| SPN-1314195 | 0.7 km | 11 kV | UKPN | ██.█ |
| CASTLE HILL | 0.7 km | 11 kV | UKPN | ██.█ |
| SPN-1314227 | 0.8 km | 11 kV | UKPN | ██.█ |
| FAWKHAM | 0.9 km | 11 kV | UKPN | ██.█ |
| SPN-1316089 | 0.9 km | 11 kV | UKPN | ██.█ |
| SPN-1314378 | 0.9 km | 11 kV | UKPN | ██.█ |
| SPN-1314226 | 0.9 km | 11 kV | UKPN | ██.█ |
| PENNIS | 1.1 km | 11 kV | UKPN | ██.█ |
Generation headroom and fault levels are blurred on the free plan.Upgrade to Pro