Grid connection capacity near DA2
20 substations within 15km of the DA2 postcode district, Dartford. Compare generation and demand headroom, fault levels and network operator to find viable grid connection sites for solar, wind and battery storage.
| Substation | Distance | Voltage | DNO | Gen headroom |
|---|---|---|---|---|
| SPN-1314097 | 0.2 km | 11 kV | UKPN | ██.█ |
| DARENTH ROAD | 0.3 km | 11 kV | UKPN | ██.█ |
| PORTERS GREEN STREET | 0.3 km | 11 kV | UKPN | ██.█ |
| GREEN STREET GREEN ROAD DARTFORD DA1 1QE | 0.5 km | 11 kV | UKPN | ██.█ |
| SPN-1316177 | 0.6 km | 11 kV | UKPN | ██.█ |
| ABBEY HOMES GREEN STREET | 0.6 km | 11 kV | UKPN | ██.█ |
| 10-30 QUEENS GARDENS | 0.6 km | 11 kV | UKPN | ██.█ |
| SPN-1316355 | 0.7 km | 11 kV | UKPN | ██.█ |
| SPN-1316389 | 0.7 km | 11 kV | UKPN | ██.█ |
| 199 LUNEDALE ROAD | 0.7 km | 11 kV | UKPN | ██.█ |
| HAWLEY MANOR | 0.7 km | 11 kV | UKPN | ██.█ |
| SPN-1314094 | 0.8 km | 11 kV | UKPN | ██.█ |
| LPN-72023 | 0.8 km | 11 kV | UKPN | ██.█ |
| SPN-1314397 | 0.8 km | 11 kV | UKPN | ██.█ |
| 12 FLEET AVENUE | 0.8 km | 11 kV | UKPN | ██.█ |
| SPN-1314400 | 0.8 km | 11 kV | UKPN | ██.█ |
| LPN-72124 | 0.9 km | 11 kV | UKPN | ██.█ |
| SPN-1314101 | 0.9 km | 11 kV | UKPN | ██.█ |
| ROCHESTER ROAD | 0.9 km | 11 kV | UKPN | ██.█ |
| 1 SWALEDALE ROAD | 1 km | 11 kV | UKPN | ██.█ |
Generation headroom and fault levels are blurred on the free plan.Upgrade to Pro