Grid connection capacity near CW9

20 substations within 15km of the CW9 postcode district, Cheshire East. Compare generation and demand headroom, fault levels and network operator to find viable grid connection sites for solar, wind and battery storage.

SubstationDistanceVoltageDNOGen headroom
Northwich Town 11 kV0.8 km11 kVSPEN
Northwich Town 33 kV0.8 km33 kVSPEN
Leicester Street 11 kV0.9 km11 kVSPEN
Leicester Street 33 kV0.9 km33 kVSPEN
Castle Beeston St 11 kV1.3 km11 kVSPEN
Castle Beeston St 33 kV1.3 km33 kVSPEN
Gadbrook 11 kV1.7 km11 kVSPEN██.█
Gadbrook 33 kV1.7 km33 kVSPEN
Wincham 11 kV2.1 km11 kVSPEN██.█
Wincham 33 kV2.1 km33 kVSPEN
Morrisons 11 kV2.1 km11 kVSPEN██.█
Morrisons 33 kV2.1 km33 kVSPEN
Winnington 11 kV2.6 km11 kVSPEN
Winnington 33 kV2.6 km33 kVSPEN
Anderton 11 kV2.7 km11 kVSPEN██.█
Anderton 33 kV2.7 km33 kVSPEN
Lostock Triangle 11 kV3 km11 kVSPEN██.█
Lostock Triangle 33 kV3 km33 kVSPEN
DOAN SAUW TAUNTON, SOMERSET4.9 km33 kVSSEN
United Peripherals 11 kV6.2 km11 kVSPEN
Generation headroom and fault levels are blurred on the free plan.Upgrade to Pro