Grid connection capacity near CW7

20 substations within 15km of the CW7 postcode district, Cheshire East. Compare generation and demand headroom, fault levels and network operator to find viable grid connection sites for solar, wind and battery storage.

SubstationDistanceVoltageDNOGen headroom
Over 11 kV0.6 km11 kVSPEN
Over 33 kV0.6 km33 kVSPEN
Church St Winsford 11 kV0.7 km11 kVSPEN
Church St Winsford 33 kV0.7 km33 kVSPEN
United Peripherals 11 kV2.3 km11 kVSPEN
United Peripherals 33 kV2.3 km33 kVSPEN
WCB Plastics 11 kV2.3 km11 kVSPEN
WCB Plastics 33 kV2.3 km33 kVSPEN
Wharton 11 kV2.4 km11 kVSPEN
Wharton 33 kV2.4 km33 kVSPEN
Taco Plastics 11 kV2.4 km11 kVSPEN
Taco Plastics 33 kV2.4 km33 kVSPEN
Gravel 11 kV2.6 km11 kVSPEN
Gravel 33 kV2.6 km33 kVSPEN
DOAN SAUW TAUNTON, SOMERSET3.2 km33 kVSSEN
Cledford 11 kV6.1 km11 kVSPEN██.█
Cledford 33 kV6.1 km33 kVSPEN
Midpoint Pochin Way 11 kV6.7 km11 kVSPEN██.█
Midpoint Pochin Way 33 kV6.7 km33 kVSPEN
Middlewich 11 kV6.7 km11 kVSPEN██.█
Generation headroom and fault levels are blurred on the free plan.Upgrade to Pro