Grid connection capacity near CW3

20 substations within 15km of the CW3 postcode district, Cheshire East. Compare generation and demand headroom, fault levels and network operator to find viable grid connection sites for solar, wind and battery storage.

SubstationDistanceVoltageDNOGen headroom
Audlem 11 kV5.3 km11 kVSPEN██.█
Audlem 33 kV5.3 km33 kVSPEN
Hatherton 11 kV5.3 km11 kVSPEN██.█
Hatherton 33 kV5.3 km33 kVSPEN
Bearstone 11 kV5.6 km11 kVNGED
Bearstone 33 kV5.6 km33 kVNGED
Scot Hay 11 kV8 km11 kVNGED
Scot Hay 33 kV8 km33 kVNGED
Stapeley 11 kV8.3 km11 kVSPEN██.█
Stapeley 33 kV8.3 km33 kVSPEN
Weston 11 kV8.4 km11 kVSPEN
Weston 33 kV8.4 km33 kVSPEN
Hill Chorlton 11 kV8.8 km11 kVNGED
Hill Chorlton 33 kV8.8 km33 kVNGED
North Western Mills 11 kV9.4 km11 kVSPEN
North Western Mills 33 kV9.4 km33 kVSPEN
Hookgate 11 kV9.6 km11 kVNGED
Hookgate 33 kV9.6 km33 kVNGED
Midland Rollmakers 11 kV9.7 km11 kVSPEN
Midland Rollmakers 33 kV9.7 km33 kVSPEN
Generation headroom and fault levels are blurred on the free plan.Upgrade to Pro