Grid connection capacity near CW11

20 substations within 15km of the CW11 postcode district, Cheshire East. Compare generation and demand headroom, fault levels and network operator to find viable grid connection sites for solar, wind and battery storage.

SubstationDistanceVoltageDNOGen headroom
Wheelock 11 kV1.1 km11 kVSPEN██.█
Wheelock 33 kV1.1 km33 kVSPEN
Sandbach 11 kV1.2 km11 kVSPEN
Sandbach 33 kV1.2 km33 kVSPEN
Fodens 11 kV1.6 km11 kVSPEN██.█
Fodens 33 kV1.6 km33 kVSPEN
Cledford 11 kV5.9 km11 kVSPEN██.█
Cledford 33 kV5.9 km33 kVSPEN
Primrose Hall 11 kV6.1 km11 kVSPEN██.█
Primrose Hall 33 kV6.1 km33 kVSPEN
Midpoint Pochin Way 11 kV6.1 km11 kVSPEN██.█
Midpoint Pochin Way 33 kV6.1 km33 kVSPEN
Fisons 11 kV6.1 km11 kVSPEN██.█
Fisons 33 kV6.1 km33 kVSPEN
Smallwood 11 kV6.2 km11 kVSPEN██.█
Smallwood 33 kV6.2 km33 kVSPEN
Electra Way 11 kV6.7 km11 kVSPEN
Electra Way 33 kV6.7 km33 kVSPEN
Radway Green 11 kV6.9 km11 kVSPEN██.█
Radway Green 132 kV6.9 km132 kVSPEN
Generation headroom and fault levels are blurred on the free plan.Upgrade to Pro