Grid connection capacity near CV9

20 substations within 15km of the CV9 postcode district, Hinckley and Bosworth. Compare generation and demand headroom, fault levels and network operator to find viable grid connection sites for solar, wind and battery storage.

SubstationDistanceVoltageDNOGen headroom
Atherstone 11 kV0.8 km11 kVNGED
Atherstone 33 kV0.8 km33 kVNGED
Atherstone Solar Farm 33 kV2.7 km33 kVNGED
Birch Coppice 11 kV4.1 km11 kVNGED
Birch Coppice 33 kV4.1 km33 kVNGED
Wood End 11 kV4.4 km11 kVNGED
Wood End 33 kV4.4 km33 kVNGED
Polesworth 11 kV4.7 km11 kVNGED
Polesworth 33 kV4.7 km33 kVNGED
Tamworth 11 kV6.6 km11 kVNGED
Tamworth 132 kV6.6 km132 kVNGED
Tamworth 33 kV6.6 km33 kVNGED
Whittleford 11 kV7.3 km11 kVNGED
Whittleford 33 kV7.3 km33 kVNGED
Wood Lane 11 kV7.7 km11 kVNGED
Wood Lane 33 kV7.7 km33 kVNGED
Arley 11 kV9.4 km11 kVNGED
Arley 33 kV9.4 km33 kVNGED
Coton Road 11 kV9.5 km11 kVNGED
Coton Road 33 kV9.5 km33 kVNGED
Generation headroom and fault levels are blurred on the free plan.Upgrade to Pro