Grid connection capacity near CV47
20 substations within 15km of the CV47 postcode district, Rugby. Compare generation and demand headroom, fault levels and network operator to find viable grid connection sites for solar, wind and battery storage.
| Substation | Distance | Voltage | DNO | Gen headroom |
|---|---|---|---|---|
| Fields Farm Southam Solar Farm 33 kV | 2 km | 33 kV | NGED | — |
| Harbury 11 kV | 3 km | 11 kV | NGED | — |
| Harbury 132 kV | 3 km | 132 kV | NGED | — |
| Harbury 33 kV | 3 km | 33 kV | NGED | — |
| Elms Farm Southam Solar Farm 33 kV | 4.1 km | 33 kV | NGED | — |
| Southam 11 kV | 4.3 km | 11 kV | NGED | — |
| Southam 33 kV | 4.3 km | 33 kV | NGED | — |
| Feldon Vale PV 33 kV | 4.4 km | 33 kV | NGED | — |
| Welsh Road Bascote 11kV | 5.1 km | 11 kV | NGED | — |
| Fosse Way Radford Semele Solar Farm 33 kV | 6.7 km | 33 kV | NGED | — |
| Gaydon 11 kV | 7.4 km | 11 kV | NGED | — |
| Gaydon 33 kV | 7.4 km | 33 kV | NGED | — |
| Jaguar Land Rover 11 kV | 7.5 km | 11 kV | NGED | — |
| Jaguar Land Rover 33 kV | 7.5 km | 33 kV | NGED | — |
| Princethorpe 11 kV | 10.8 km | 11 kV | NGED | — |
| Princethorpe 33 kV | 10.8 km | 33 kV | NGED | — |
| Lockheed 11 kV | 10.9 km | 11 kV | NGED | — |
| Lockheed 33 kV | 10.9 km | 33 kV | NGED | — |
| Campion Hills 11 kV | 10.9 km | 11 kV | NGED | — |
| Campion Hills 33 kV | 10.9 km | 33 kV | NGED | — |
Generation headroom and fault levels are blurred on the free plan.Upgrade to Pro