Grid connection capacity near CV4

20 substations within 15km of the CV4 postcode district, Coventry. Compare generation and demand headroom, fault levels and network operator to find viable grid connection sites for solar, wind and battery storage.

SubstationDistanceVoltageDNOGen headroom
Torrington Avenue 11 kV0.3 km11 kVNGED
Torrington Avenue 33 kV0.3 km33 kVNGED
University Of Warwick 11 kV1.5 km11 kVNGED
University Of Warwick 33 kV1.5 km33 kVNGED
Coventry West 132 kV2.1 km132 kVNGED
Coventry West 33 kV2.1 km33 kVNGED
Coventry West 6.6 kV2.1 km6.6 kVNGED
Coventry South 11 kV2.4 km11 kVNGED
Coventry South 132 kV2.4 km132 kVNGED
Coventry South 33 kV2.4 km33 kVNGED
Berkswell 132 kV2.9 km132 kVNGED
Holyhead Road 11 kV2.9 km11 kVNGED
Holyhead Road 33 kV2.9 km33 kVNGED
Berkswell3 km132 kVNGET
Spon Street 33 kV3.8 km33 kVNGED
Spon Street 6.6 kV3.8 km6.6 kVNGED
Jaguar Browns Lane 11 kV4.7 km11 kVNGED
Jaguar Browns Lane 33 kV4.7 km33 kVNGED
Coventry Central 132 kV4.9 km132 kVNGED
Coventry Central 33 kV4.9 km33 kVNGED
Generation headroom and fault levels are blurred on the free plan.Upgrade to Pro