Grid connection capacity near CV34

20 substations within 15km of the CV34 postcode district, Warwick. Compare generation and demand headroom, fault levels and network operator to find viable grid connection sites for solar, wind and battery storage.

SubstationDistanceVoltageDNOGen headroom
Warwick 11 kV1.1 km11 kVNGED
Warwick 132 kV1.1 km132 kVNGED
Warwick 33 kV1.1 km33 kVNGED
Lockheed 11 kV2.6 km11 kVNGED
Lockheed 33 kV2.6 km33 kVNGED
Banbury Road 11 kV2.7 km11 kVNGED
Banbury Road 33 kV2.7 km33 kVNGED
Tournament Fields 11 kV2.8 km11 kVNGED
Tournament Fields 33 kV2.8 km33 kVNGED
Wise Street 11 kV2.9 km11 kVNGED
Wise Street 33 kV2.9 km33 kVNGED
Campion Hills 11 kV4.3 km11 kVNGED
Campion Hills 33 kV4.3 km33 kVNGED
Kenilworth 11 kV6.3 km11 kVNGED
Kenilworth 33 kV6.3 km33 kVNGED
Fosse Way Radford Semele Solar Farm 33 kV6.7 km33 kVNGED
Claverdon 11 kV7.7 km11 kVNGED
Claverdon 33 kV7.7 km33 kVNGED
Newbold Pacey Solar Farm 33 kV8 km33 kVNGED
Welsh Road Bascote 11kV9.2 km11 kVNGED
Generation headroom and fault levels are blurred on the free plan.Upgrade to Pro