Grid connection capacity near CV10

20 substations within 15km of the CV10 postcode district, Hinckley and Bosworth. Compare generation and demand headroom, fault levels and network operator to find viable grid connection sites for solar, wind and battery storage.

SubstationDistanceVoltageDNOGen headroom
Whittleford 11 kV0.8 km11 kVNGED
Whittleford 33 kV0.8 km33 kVNGED
Nuneaton 11 kV1.8 km11 kVNGED
Nuneaton 132 kV1.8 km132 kVNGED
Nuneaton 33 kV1.8 km33 kVNGED
Coton Road 11 kV2.4 km11 kVNGED
Coton Road 33 kV2.4 km33 kVNGED
Wood Lane 11 kV4.1 km11 kVNGED
Wood Lane 33 kV4.1 km33 kVNGED
Langdale Drive 11 kV4.3 km11 kVNGED
Langdale Drive 33 kV4.3 km33 kVNGED
Newdigate 11 kV4.5 km11 kVNGED
Newdigate 33 kV4.5 km33 kVNGED
Gipsy Lane 11 kV4.7 km11 kVNGED
Gipsy Lane 33 kV4.7 km33 kVNGED
Arley 11 kV5.4 km11 kVNGED
Arley 33 kV5.4 km33 kVNGED
Hinckley 11 kV7 km11 kVNGED
Hinckley 132 kV7 km132 kVNGED
Hinckley 33 kV7 km33 kVNGED
Generation headroom and fault levels are blurred on the free plan.Upgrade to Pro