Grid connection capacity near CH46

20 substations within 15km of the CH46 postcode district, Wirral. Compare generation and demand headroom, fault levels and network operator to find viable grid connection sites for solar, wind and battery storage.

SubstationDistanceVoltageDNOGen headroom
Cadburys 11 kV0.6 km11 kVSPEN
Cadburys 33 kV0.6 km33 kVSPEN
Saughall Massie 11 kV1.4 km11 kVSPEN
Saughall Massie 33 kV1.4 km33 kVSPEN
Upton 11 kV2.3 km11 kVSPEN
Upton 33 kV2.3 km33 kVSPEN
Ford 11 kV2.6 km11 kVSPEN
Ford 33 kV2.6 km33 kVSPEN
Meols 11 kV3 km11 kVSPEN
Meols 33 kV3 km33 kVSPEN
Champion Plugs 11 kV3.1 km11 kVSPEN
Champion Plugs 33 kV3.1 km33 kVSPEN
Greasby 11 kV3.3 km11 kVSPEN
Greasby 33 kV3.3 km33 kVSPEN
Mobil Oil (Wallasey) 33 kV3.5 km33 kVSPEN
Mobil Oil (Wallasey) 6.6 kV3.5 km6.6 kVSPEN
Woodchurch 11 kV3.6 km11 kVSPEN
Woodchurch 33 kV3.6 km33 kVSPEN
Wallasey Village 11 kV3.6 km11 kVSPEN
Wallasey Village 33 kV3.6 km33 kVSPEN
Generation headroom and fault levels are blurred on the free plan.Upgrade to Pro