Grid connection capacity near CF37

20 substations within 15km of the CF37 postcode district, Caerphilly. Compare generation and demand headroom, fault levels and network operator to find viable grid connection sites for solar, wind and battery storage.

SubstationDistanceVoltageDNOGen headroom
DOAN 8243937 CARDIFF0.2 km11 kVSSEN
Gas Yard 11 kV0.3 km11 kVNGED
Gas Yard 33 kV0.3 km33 kVNGED
Upper Boat 11 kV3.9 km11 kVNGED
Upper Boat 132 kV3.9 km132 kVNGED
Upper Boat 33 kV3.9 km33 kVNGED
Lady Windsor 11 kV4 km11 kVNGED
Lady Windsor 33 kV4 km33 kVNGED
Upper Boat4 km132 kVNGET
Upper Boat4 kmNGET
DOAN 8213877 CARDIFF4.8 km11 kVSSEN
Nelson 11 kV5.4 km11 kVNGED
Nelson 33 kV5.4 km33 kVNGED
Nantgarw 11 kV6.1 km11 kVNGED
Nantgarw 132 kV6.1 km132 kVNGED
Wattstown 11 kV6.2 km11 kVNGED
Wattstown 33 kV6.2 km33 kVNGED
Energlyn 11 kV6.3 km11 kVNGED
Energlyn 132 kV6.3 km132 kVNGED
Energlyn 33kV6.3 km33 kVNGED
Generation headroom and fault levels are blurred on the free plan.Upgrade to Pro