Grid connection capacity near CF23

20 substations within 15km of the CF23 postcode district, Cardiff. Compare generation and demand headroom, fault levels and network operator to find viable grid connection sites for solar, wind and battery storage.

SubstationDistanceVoltageDNOGen headroom
Cyncoed 11 kV0.6 km11 kVNGED
Cyncoed 33 kV0.6 km33 kVNGED
Cardiff East 11 kV2.1 km11 kVNGED
Cardiff East 132 kV2.1 km132 kVNGED
Cardiff East 33 kV2.1 km33 kVNGED
Cardiff East2.4 km132 kVNGET
Crwys Road 11 kV2.5 km11 kVNGED
Crwys Road 33 kV2.5 km33 kVNGED
Heath Hospital 11 kV2.6 km11 kVNGED
Heath Hospital 33 kV2.6 km33 kVNGED
Cardiff North 132 kV2.8 km132 kVNGED
Cardiff North 33 kV2.8 km33 kVNGED
Northcote St. 11 kV2.8 km11 kVNGED
Northcote St. 33 kV2.8 km33 kVNGED
Heath 11 kV2.9 km11 kVNGED
Heath 33 kV2.9 km33 kVNGED
DOAN 8242981 CARDIFF3.1 km11 kVSSEN
DOAN 8242980 CARDIFF3.1 km11 kVSSEN
DOAN 8242982 CARDIFF3.1 km11 kVSSEN
DOAN 8198942 CARDIFF3.1 km11 kVSSEN
Generation headroom and fault levels are blurred on the free plan.Upgrade to Pro